<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Surf Adventures &#187; Surf South Africa</title>
	<atom:link href="http://globalsurfadventures.co.uk/tag/surf-south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalsurfadventures.co.uk</link>
	<description>Surfing Holidays to France and South Africa</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>South Afrikkaaaa!!!</title>
		<link>http://globalsurfadventures.co.uk/2010/07/south-afrikkaaaa/</link>
		<comments>http://globalsurfadventures.co.uk/2010/07/south-afrikkaaaa/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:36:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Surf Holidays]]></category>
		<category><![CDATA[J Bay]]></category>
		<category><![CDATA[Jordy Smith]]></category>
		<category><![CDATA[Surf South Africa]]></category>

		<guid isPermaLink="false">http://globalsurfadventures.co.uk/?p=1154</guid>
		<description><![CDATA[Jordy Smith, the South African legend, won the 4th world tour event at J-Bay at the tender age of 22! He now leads the world ratings.  The next event is at Teahupoo,Taiarapu-Tahiti, one of the worlds heaviest waves. Watch it live on the ASP site!]]></description>
			<content:encoded><![CDATA[<p>Jordy Smith, the South African legend, won the 4th world tour event at J-Bay at the tender age of 22! He now leads the world ratings.  The next event is at Teahupoo,Taiarapu-Tahiti, one of the worlds heaviest waves. Watch it live on the ASP site!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalsurfadventures.co.uk/2010/07/south-afrikkaaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-Bay LIVE!!!</title>
		<link>http://globalsurfadventures.co.uk/2010/07/j-bay-live/</link>
		<comments>http://globalsurfadventures.co.uk/2010/07/j-bay-live/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:21:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Surf Holidays]]></category>
		<category><![CDATA[J Bay]]></category>
		<category><![CDATA[Surf South Africa]]></category>

		<guid isPermaLink="false">http://globalsurfadventures.co.uk/?p=1118</guid>
		<description><![CDATA[The 4th leg of the 2010 ASP World Tour is at J-Bay in South Africa! Have a look at the live heats which are starting at around 6:30am GMT time. Watch it live!! J-Bay and the supertubes are one of the world&#8217;s best point breaks. They give the world&#8217;s top surfers the perfect opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1119" title="big-sunday" src="http://globalsurfadventures.co.uk/wp-content/uploads/2010/07/big-sunday.jpg" alt="big-sunday" width="600" height="450" /></p>
<p>The 4th leg of the 2010 ASP World Tour is at J-Bay in South Africa! Have a look at the live heats which are starting at around 6:30am GMT time. <a href="http://www.billabongpro.com/jbay10/live/" target="_blank">Watch it live</a>!!</p>
<p>J-Bay and the supertubes are one of the world&#8217;s best point breaks. They give the world&#8217;s top surfers the perfect opportunity to show off their best moves.</p>
<p>Kelly Slater moved smoothly into round 3 chasing his 10th world title this year. The young guns looked impressive as well; with Dane Reynolds and Jordy Smith smoothly through to round 3 as well. It looks like it&#8217;ll be running live all day today. It&#8217;s a bit smaller than yesterday, but still really good waves. Tomorrow&#8217;s <a href="http://www.windguru.cz/int/index.php?sc=68531" target="_blank">swell forecast for J-Bay</a> is picking up again.</p>
<p>If 6:30am is a bit early for you, you can still watch heats on demand on the ASP website.</p>
<p>We are taking expressions of interest for a J-Bay, South Africa Surf Holiday in Spring 2012. If you are interested, make a comment or <a href="http://globalsurfadventures.co.uk/contact-us/" target="_blank">Contact Us</a> and let us know what you&#8217;d like us to include.</p>
<p>Happy watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalsurfadventures.co.uk/2010/07/j-bay-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

